
Barème d'honoraires
EN VIGUEUR A COMPTER DU 1er MAI 2021
Ventes d'habitations, fonds de commerces et de terrains à bâtir
* A la charge du mandant/vendeur TVA 20% incluse
Sauf stipulation contraire prévue au mandat
| Prix de vente en euros | Honoraires TTC* |
|---|---|
| 0 à 49 999 | FORFAIT 4 000€ |
| 50 000 à 99 999 | FORFAIT 6 000€ |
| 100 000 à 149 999 | FORFAIT 8 000€ |
| 150 000 à 199 000 | FORFAIT 10 000€ |
| 200 000 à 249 999 | FORFAIT 12 000€ |
| 250 000 à 299 999 | FORFAIT 14 000€ |
| 300 000 à 349 999 | FORFAIT 16 000€ |
| 350 000 à 399 999 | FORFAIT 18 000€ |
| 400 000 + | FORFAIT 20 000€ |
